Electricity production from renewables, excluding hydro
The share of power from solar, wind, geothermal and biomass: the fastest-growing part of the world’s energy system.
Indonesia, 2021, ranked 81 of 209
8.6%
% of total
Since 2011
−0.9
percentage points, down from 9.5%
Indonesia, its region and the world
- Indonesia
- World
- East Asia & Pacific
View data table
| Year | Indonesia | World | East Asia & Pacific |
|---|---|---|---|
| 2021 | 8.6% | 12.4% | 12.0% |
| 2020 | 8.5% | 11.5% | 10.1% |
| 2019 | 8.1% | 10.0% | 9.2% |
| 2018 | 8.6% | 9.0% | 8.1% |
| 2017 | 9.0% | 8.2% | 7.0% |
| 2016 | 8.0% | 7.4% | 6.0% |
| 2015 | 8.1% | 6.6% | 4.8% |
| 2014 | 8.1% | 5.9% | 3.9% |
| 2013 | 8.3% | 5.2% | 3.5% |
| 2012 | 8.9% | 4.7% | 2.9% |
| 2011 | 9.5% | 4.0% | 2.5% |
| 2010 | 9.7% | 3.5% | 2.2% |
| 2009 | 9.9% | 3.2% | 1.8% |
| 2008 | 9.9% | 2.8% | 1.6% |
| 2007 | 9.2% | 2.3% | 1.3% |
| 2006 | 8.7% | 2.1% | 1.3% |
| 2005 | 9.4% | 1.9% | 1.3% |
| 2004 | 9.4% | 1.8% | 1.2% |
| 2003 | 9.5% | 1.6% | 1.1% |
| 2002 | 10.2% | 1.6% | 1.2% |
| 2001 | 10.4% | 1.5% | 1.2% |
| 2000 | 10.3% | 1.5% | 1.3% |
| 1999 | 3.3% | 0.8% | 0.6% |
| 1998 | 3.4% | 0.7% | 0.5% |
| 1997 | 3.5% | 0.6% | 0.4% |
| 1996 | 3.5% | 0.6% | 0.4% |
| 1995 | 3.7% | 0.6% | 0.4% |
Source: The World Bank, updated 13 Oct 2026. Annual national estimates compiled by the World Bank from IEA, IRENA, UN and national sources. The latest year typically lags by one to three years.
World and regions
- Europe & Central Asia 17.2% 2021
- Latin America & Caribbean 15.1% 2021
- North America 13.2% 2021
- World 12.4% 2021
- East Asia & Pacific 12.0% 2021
- South Asia 8.5% 2021
- Sub-Saharan Africa 4.3% 2021
- Middle East & North Africa 2.9% 2021
Years differ where countries report on different schedules.
Every economy
Latest available value by country. Select a country for its full energy profile.