Energy and commodity prices
Seventeen benchmarks that set the price of energy and the materials of the energy transition, from Brent crude to copper. Daily prices come from the U.S. Energy Information Administration; monthly averages from the International Monetary Fund.
Crude oil
| Benchmark | Latest | Unit | 1 year | Trend | As of |
|---|---|---|---|---|---|
| Brent crude oil price | 125.44 | US$ per barrel | +87.0% | 6 Oct 2026 | |
| WTI crude oil price | 96.24 | US$ per barrel | +54.0% | 6 Oct 2026 |
Natural gas
| Benchmark | Latest | Unit | 1 year | Trend | As of |
|---|---|---|---|---|---|
| Henry Hub natural gas price | 3.03 | US$ per MMBtu | −8.7% | 6 Oct 2026 | |
| European natural gas price (TTF) | 17.93 | US$ per MMBtu | +56.3% | 1 Jul 2026 | |
| Asian LNG price (Japan) | 19.56 | US$ per MMBtu | +59.5% | 1 Jul 2026 |
Refined products
| Benchmark | Latest | Unit | 1 year | Trend | As of |
|---|---|---|---|---|---|
| Gasoline (petrol) wholesale price | 3.396 | US$ per gallon | +77.8% | 6 Oct 2026 | |
| Diesel wholesale price | 4.565 | US$ per gallon | +108.4% | 6 Oct 2026 | |
| Jet fuel price | 4.342 | US$ per gallon | +105.0% | 6 Oct 2026 | |
| Heating oil price | 4.503 | US$ per gallon | +109.0% | 6 Oct 2026 | |
| Propane price | 0.919 | US$ per gallon | +38.6% | 6 Oct 2026 |
Coal and uranium
| Benchmark | Latest | Unit | 1 year | Trend | As of |
|---|---|---|---|---|---|
| Thermal coal price | 140.40 | US$ per tonne | +20.7% | 1 Jul 2026 | |
| Uranium price | 69.23 | US$ per pound | +17.5% | 1 Jul 2026 |
Transition metals
| Benchmark | Latest | Unit | 1 year | Trend | As of |
|---|---|---|---|---|---|
| Copper price | 13,543 | US$ per tonne | +38.6% | 1 Jul 2026 | |
| Aluminium price | 3,158 | US$ per tonne | +21.2% | 1 Jul 2026 | |
| Nickel price | 16,632 | US$ per tonne | +10.6% | 1 Jul 2026 | |
| Zinc price | 3,594 | US$ per tonne | +30.1% | 1 Jul 2026 | |
| Iron ore price | 101.60 | US$ per tonne | +0.4% | 1 Jul 2026 |
Spot prices are daily closing assessments; IMF prices are monthly averages published a few weeks after the month ends. More: electricity prices in Europe, exchange rates, pump prices by country, world energy rankings.