Electricity prices in Europe
Wholesale power prices from the single European day-ahead auction, country by country, with each day’s hourly profile. These are the prices generators and suppliers trade at before network charges and taxes.
Today, 13 Oct 2026
| Country | Today €/MWh | Tomorrow | 30-day average | 30 days |
|---|---|---|---|---|
| Finland | 113.13 | 28.75 | 54.22 | |
| Sweden | 121.61 | 66.19 | 76.14 | |
| Norway | 133.73 | 135.55 | 125.37 | |
| Denmark | 140.11 | 161.72 | 148.04 | |
| Estonia | 151.17 | 85.95 | 76.73 | |
| Ireland | 157.35 | 175.04 | 183.26 | |
| Germany | 160.23 | – | 152.01 | |
| Netherlands | 164.05 | – | 156.73 | |
| Spain | 166.63 | 186.45 | 148.83 | |
| Portugal | 168.83 | 186.45 | 150.61 | |
| Czechia | 169.00 | 163.49 | 151.51 | |
| France | 169.44 | 191.12 | 150.00 | |
| Poland | 181.04 | 136.60 | 148.82 | |
| Belgium | 182.01 | 197.83 | 160.95 | |
| Switzerland | 209.07 | 216.25 | 184.71 | |
| Austria | 209.22 | 223.28 | 181.97 | |
| Slovenia | 212.83 | 222.15 | 183.37 | |
| Croatia | 214.46 | – | 182.85 | |
| Romania | 218.37 | – | 187.34 | |
| Latvia | 221.05 | – | 106.53 | |
| Lithuania | 221.05 | 109.29 | 107.11 | |
| Hungary | 223.01 | – | 191.11 | |
| Slovakia | 224.15 | – | 177.90 | |
| Greece | 224.57 | – | 158.07 | |
| Bulgaria | 224.60 | 214.50 | 177.42 | |
| Italy | 224.65 | 229.54 | 208.42 | |
| Serbia | 228.17 | 234.67 | 165.61 |
Source: ENTSO-E Transparency Platform, updated 13 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.
Prices differ mainly with each country’s generation mix and its links to neighbours: hydro, nuclear and wind push prices down; gas-fired plants set them when demand is high. See the European gas price and the cleanest electricity systems.