Electricity production from nuclear
Nuclear supplies large volumes of low-carbon baseload power in a minority of countries.
Colombia, 2021, ranked 65 of 209
0.0%
% of total
Since 2011
Unchanged
percentage points, unchanged from 0.0%
Colombia, its region and the world
- Colombia
- World
- Latin America & Caribbean
View data table
| Year | Colombia | World | Latin America & Caribbean |
|---|---|---|---|
| 2025 | – | 15.2% | 2.5% |
| 2024 | – | 8.9% | 2.1% |
| 2023 | – | 9.1% | 2.0% |
| 2022 | – | 9.2% | 1.9% |
| 2021 | 0.0% | 9.8% | 2.2% |
| 2020 | 0.0% | 9.9% | 2.2% |
| 2019 | 0.0% | 10.3% | 2.2% |
| 2018 | 0.0% | 10.1% | 2.2% |
| 2017 | 0.0% | 10.2% | 2.0% |
| 2016 | 0.0% | 10.4% | 2.1% |
| 2015 | 0.0% | 10.5% | 2.1% |
| 2014 | 0.0% | 10.5% | 2.0% |
| 2013 | 0.0% | 10.5% | 2.1% |
| 2012 | 0.0% | 10.8% | 2.0% |
| 2011 | 0.0% | 11.6% | 2.2% |
| 2010 | 0.0% | 12.7% | 2.0% |
| 2009 | 0.0% | 13.3% | 2.4% |
| 2008 | 0.0% | 13.5% | 2.3% |
| 2007 | 0.0% | 13.7% | 2.3% |
| 2006 | 0.0% | 14.6% | 2.6% |
| 2005 | 0.0% | 15.1% | 2.3% |
| 2004 | 0.0% | 15.6% | 2.5% |
| 2003 | 0.0% | 15.7% | 2.9% |
| 2002 | 0.0% | 16.4% | 2.9% |
| 2001 | 0.0% | 16.9% | 3.0% |
| 2000 | 0.0% | 16.7% | 2.0% |
| 1999 | 0.0% | 17.1% | 2.3% |
| 1998 | 0.0% | 17.0% | 2.2% |
| 1997 | 0.0% | 17.1% | 2.5% |
| 1996 | 0.0% | 17.6% | 2.2% |
| 1995 | 0.0% | 17.6% | 2.4% |
Source: The World Bank, updated 13 Oct 2026. Annual national estimates compiled by the World Bank from IEA, IRENA, UN and national sources. The latest year typically lags by one to three years.
World and regions
- Europe & Central Asia 18.6% 2025
- North America 16.9% 2025
- World 15.2% 2025
- East Asia & Pacific 14.5% 2025
- Middle East & North Africa 3.3% 2024
- South Asia 2.6% 2024
- Latin America & Caribbean 2.5% 2025
- Sub-Saharan Africa 1.6% 2024
Years differ where countries report on different schedules.
Every economy
Latest available value by country. Select a country for its full energy profile.