Countries most reliant on nuclear power
Share of each country’s electricity generated by nuclear power, from Ember’s yearly electricity data.
Ranked first, 2025
France
68.3%
Countries ranked
30
with reported data
Nigeria
Not ranked
No reported value
Top 15
France ranked first with 68.3% in 2025, followed by Slovakia (66.4%) and Czechia (42.3%).
Source: Ember, updated 13 Oct 2026. Ember compiles national statistics and its own estimates. The most recent months are provisional and are revised as official data arrive.
World map
All 30 countries
| # | Country | % of generation | Year |
|---|---|---|---|
| 1 | France | 68.3 | 2025 |
| 2 | Slovakia | 66.4 | 2025 |
| 3 | Czechia | 42.3 | 2025 |
| 4 | Hungary | 40.1 | 2025 |
| 5 | Finland | 39.9 | 2025 |
| 6 | Bulgaria | 39.1 | 2025 |
| 7 | Slovenia | 39.0 | 2025 |
| 8 | Belarus | 37.4 | 2025 |
| 9 | Belgium | 33.5 | 2025 |
| 10 | Armenia | 31.3 | 2025 |
| 11 | Switzerland | 29.9 | 2025 |
| 12 | South Korea | 29.4 | 2025 |
| 13 | Sweden | 27.4 | 2025 |
| 14 | United Arab Emirates | 21.2 | 2025 |
| 15 | Romania | 20.4 | 2025 |
| 16 | Spain | 18.8 | 2025 |
| 17 | Russia | 18.3 | 2025 |
| 18 | United States | 17.4 | 2025 |
| 19 | Pakistan | 14.0 | 2025 |
| 20 | Canada | 12.8 | 2025 |
| 21 | United Kingdom | 12.4 | 2025 |
| 22 | Japan | 9.2 | 2025 |
| 23 | Argentina | 7.0 | 2025 |
| 24 | China | 4.6 | 2025 |
| 25 | South Africa | 4.2 | 2025 |
| 26 | Netherlands | 2.9 | 2025 |
| 27 | Mexico | 2.6 | 2025 |
| 28 | India | 2.6 | 2025 |
| 29 | Brazil | 2.1 | 2025 |
| 30 | Iran | 1.4 | 2025 |
Each country’s latest reported year is used, so years can differ. Countries that report no value are not ranked.