Electricity prices in Slovenia
Hourly wholesale prices from the European day-ahead auction, in euros per megawatt-hour. Tomorrow’s prices are published around 13:00 CET.
Average today, 15 Oct 2026
€238.75
per MWh, about ₦355.5 per kWh
Cheapest and dearest hour
€185–€304
12:00 and 20:00 CET
Rank in Europe today
22 of 27
1 is the cheapest
Hour by hour
- 00:00: €204.67 per MWh
- 01:00: €193.07 per MWh
- 02:00: €200.89 per MWh
- 03:00: €196.96 per MWh
- 04:00: €205.65 per MWh
- 05:00: €214.49 per MWh
- 06:00: €267.51 per MWh
- 07:00: €288.96 per MWh
- 08:00: €295.30 per MWh
- 09:00: €246.64 per MWh
- 10:00: €212.73 per MWh
- 11:00: €187.61 per MWh
- 12:00: €185.25 per MWh
- 13:00: €190.10 per MWh
- 14:00: €191.05 per MWh
- 15:00: €204.46 per MWh
- 16:00: €240.82 per MWh
- 17:00: €294.17 per MWh
- 18:00: €301.25 per MWh
- 19:00: €300.27 per MWh
- 20:00: €304.26 per MWh
- 21:00: €286.86 per MWh
- 22:00: €278.61 per MWh
- 23:00: €238.49 per MWh
Prices as a table
| Hour (CET) | Today €/MWh | Today €/kWh |
|---|---|---|
| 00:00 | 204.67 | 0.2047 |
| 01:00 | 193.07 | 0.1931 |
| 02:00 | 200.89 | 0.2009 |
| 03:00 | 196.96 | 0.1970 |
| 04:00 | 205.65 | 0.2057 |
| 05:00 | 214.49 | 0.2145 |
| 06:00 | 267.51 | 0.2675 |
| 07:00 | 288.96 | 0.2890 |
| 08:00 | 295.30 | 0.2953 |
| 09:00 | 246.64 | 0.2466 |
| 10:00 | 212.73 | 0.2127 |
| 11:00 | 187.61 | 0.1876 |
| 12:00 | 185.25 | 0.1853 |
| 13:00 | 190.10 | 0.1901 |
| 14:00 | 191.05 | 0.1911 |
| 15:00 | 204.46 | 0.2045 |
| 16:00 | 240.82 | 0.2408 |
| 17:00 | 294.17 | 0.2942 |
| 18:00 | 301.25 | 0.3013 |
| 19:00 | 300.27 | 0.3003 |
| 20:00 | 304.26 | 0.3043 |
| 21:00 | 286.86 | 0.2869 |
| 22:00 | 278.61 | 0.2786 |
| 23:00 | 238.49 | 0.2385 |
Daily average, last 32 days
- Slovenia daily average
View data table
| Date | Slovenia daily average |
|---|---|
| 15 Oct 2026 | 238.75 |
| 14 Oct 2026 | 222.15 |
| 13 Oct 2026 | 212.83 |
| 12 Oct 2026 | 224.94 |
| 11 Oct 2026 | 171.66 |
| 10 Oct 2026 | 203.22 |
| 9 Oct 2026 | 211.73 |
| 8 Oct 2026 | 197.10 |
| 7 Oct 2026 | 202.19 |
| 6 Oct 2026 | 220.09 |
| 5 Oct 2026 | 217.71 |
| 4 Oct 2026 | 159.25 |
| 3 Oct 2026 | 153.79 |
| 2 Oct 2026 | 188.30 |
| 1 Oct 2026 | 170.77 |
| 30 Sept 2026 | 149.11 |
| 29 Sept 2026 | 174.01 |
| 28 Sept 2026 | 168.95 |
| 27 Sept 2026 | 118.66 |
| 26 Sept 2026 | 156.76 |
| 25 Sept 2026 | 202.39 |
| 24 Sept 2026 | 207.33 |
| 23 Sept 2026 | 190.73 |
| 22 Sept 2026 | 223.46 |
| 21 Sept 2026 | 148.12 |
| 20 Sept 2026 | 131.36 |
| 19 Sept 2026 | 149.46 |
| 18 Sept 2026 | 168.41 |
| 17 Sept 2026 | 191.57 |
| 16 Sept 2026 | 170.45 |
| 15 Sept 2026 | 188.53 |
| 14 Sept 2026 | 246.31 |
Over the period the daily average was €186.88 per MWh (about US$208.94). Slovenia’s electricity came mainly from nuclear (39%), hydro (27%), coal (15%), solar (10%) in 2025; how much gas sets the marginal price is a large part of why prices differ across Europe.
Source: ENTSO-E Transparency Platform, updated 15 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.