Electricity prices in Lithuania
Hourly wholesale prices from the European day-ahead auction, in euros per megawatt-hour. Tomorrow’s prices are published around 13:00 CET.
Average today, 14 Oct 2026
€109.29
per MWh, about ₦162.9 per kWh
Cheapest and dearest hour
€35–€232
05:00 and 17:00 CET
Rank in Europe today
5 of 27
1 is the cheapest
Hour by hour
- 00:00: €89.04 per MWh
- 01:00: €60.48 per MWh
- 02:00: €47.57 per MWh
- 03:00: €52.74 per MWh
- 04:00: €41.09 per MWh
- 05:00: €35.32 per MWh
- 06:00: €41.53 per MWh
- 07:00: €106.26 per MWh
- 08:00: €73.91 per MWh
- 09:00: €43.49 per MWh
- 10:00: €36.32 per MWh
- 11:00: €41.55 per MWh
- 12:00: €37.95 per MWh
- 13:00: €48.35 per MWh
- 14:00: €103.54 per MWh
- 15:00: €124.85 per MWh
- 16:00: €181.86 per MWh
- 17:00: €231.77 per MWh
- 18:00: €207.79 per MWh
- 19:00: €195.77 per MWh
- 20:00: €198.62 per MWh
- 21:00: €221.61 per MWh
- 22:00: €205.24 per MWh
- 23:00: €196.35 per MWh
Prices as a table
| Hour (CET) | Today €/MWh | Today €/kWh |
|---|---|---|
| 00:00 | 89.04 | 0.0890 |
| 01:00 | 60.48 | 0.0605 |
| 02:00 | 47.57 | 0.0476 |
| 03:00 | 52.74 | 0.0527 |
| 04:00 | 41.09 | 0.0411 |
| 05:00 | 35.32 | 0.0353 |
| 06:00 | 41.53 | 0.0415 |
| 07:00 | 106.26 | 0.1063 |
| 08:00 | 73.91 | 0.0739 |
| 09:00 | 43.49 | 0.0435 |
| 10:00 | 36.32 | 0.0363 |
| 11:00 | 41.55 | 0.0416 |
| 12:00 | 37.95 | 0.0380 |
| 13:00 | 48.35 | 0.0484 |
| 14:00 | 103.54 | 0.1035 |
| 15:00 | 124.85 | 0.1248 |
| 16:00 | 181.86 | 0.1819 |
| 17:00 | 231.77 | 0.2318 |
| 18:00 | 207.79 | 0.2078 |
| 19:00 | 195.77 | 0.1958 |
| 20:00 | 198.62 | 0.1986 |
| 21:00 | 221.61 | 0.2216 |
| 22:00 | 205.24 | 0.2052 |
| 23:00 | 196.35 | 0.1964 |
Daily average, last 32 days
- Lithuania daily average
View data table
| Date | Lithuania daily average |
|---|---|
| 14 Oct 2026 | 109.29 |
| 13 Oct 2026 | 221.05 |
| 12 Oct 2026 | 158.17 |
| 11 Oct 2026 | 105.38 |
| 10 Oct 2026 | 25.24 |
| 9 Oct 2026 | 27.93 |
| 8 Oct 2026 | 130.27 |
| 7 Oct 2026 | 195.64 |
| 6 Oct 2026 | 72.12 |
| 5 Oct 2026 | 6.99 |
| 4 Oct 2026 | 33.99 |
| 3 Oct 2026 | 46.09 |
| 2 Oct 2026 | 56.20 |
| 1 Oct 2026 | 50.13 |
| 30 Sept 2026 | 150.94 |
| 29 Sept 2026 | 129.14 |
| 28 Sept 2026 | 45.66 |
| 27 Sept 2026 | 103.76 |
| 26 Sept 2026 | 81.93 |
| 25 Sept 2026 | 172.07 |
| 24 Sept 2026 | 169.52 |
| 23 Sept 2026 | 178.78 |
| 22 Sept 2026 | 188.62 |
| 21 Sept 2026 | 78.81 |
| 20 Sept 2026 | 8.84 |
| 19 Sept 2026 | 5.54 |
| 18 Sept 2026 | 39.80 |
| 17 Sept 2026 | 84.11 |
| 16 Sept 2026 | 57.64 |
| 15 Sept 2026 | 214.61 |
| 14 Sept 2026 | 252.05 |
| 13 Sept 2026 | 168.04 |
Over the period the daily average was €105.26 per MWh (about US$117.82). Lithuania’s electricity came mainly from wind (45%), solar (19%), gas (16%), bioenergy (10%) in 2025; how much gas sets the marginal price is a large part of why prices differ across Europe.
Source: ENTSO-E Transparency Platform, updated 14 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.