Electricity prices in Italy
Hourly wholesale prices from the European day-ahead auction (Northern Italy bidding zone), in euros per megawatt-hour. Tomorrow’s prices are published around 13:00 CET.
Average today, 14 Oct 2026
€229.54
per MWh, about ₦342.0 per kWh
Cheapest and dearest hour
€182–€301
13:00 and 08:00 CET
Tomorrow’s average
€238.37
Up 4% on today
Hour by hour
- 00:00: €202.00 per MWh
- 01:00: €190.80 per MWh
- 02:00: €192.25 per MWh
- 03:00: €193.22 per MWh
- 04:00: €194.43 per MWh
- 05:00: €200.25 per MWh
- 06:00: €245.00 per MWh
- 07:00: €276.65 per MWh
- 08:00: €300.83 per MWh
- 09:00: €265.00 per MWh
- 10:00: €253.08 per MWh
- 11:00: €212.08 per MWh
- 12:00: €183.34 per MWh
- 13:00: €181.50 per MWh
- 14:00: €188.41 per MWh
- 15:00: €214.49 per MWh
- 16:00: €242.79 per MWh
- 17:00: €248.02 per MWh
- 18:00: €271.85 per MWh
- 19:00: €295.58 per MWh
- 20:00: €270.01 per MWh
- 21:00: €243.77 per MWh
- 22:00: €227.15 per MWh
- 23:00: €216.40 per MWh
- 00:00: €209.65 per MWh
- 01:00: €202.77 per MWh
- 02:00: €210.83 per MWh
- 03:00: €204.74 per MWh
- 04:00: €208.07 per MWh
- 05:00: €214.49 per MWh
- 06:00: €265.00 per MWh
- 07:00: €287.44 per MWh
- 08:00: €299.00 per MWh
- 09:00: €261.91 per MWh
- 10:00: €234.00 per MWh
- 11:00: €210.73 per MWh
- 12:00: €190.00 per MWh
- 13:00: €190.10 per MWh
- 14:00: €197.57 per MWh
- 15:00: €214.06 per MWh
- 16:00: €239.80 per MWh
- 17:00: €270.00 per MWh
- 18:00: €287.85 per MWh
- 19:00: €296.50 per MWh
- 20:00: €275.00 per MWh
- 21:00: €265.00 per MWh
- 22:00: €249.22 per MWh
- 23:00: €237.12 per MWh
Prices as a table
| Hour (CET) | Today €/MWh | Tomorrow €/MWh | Today €/kWh |
|---|---|---|---|
| 00:00 | 202.00 | 209.65 | 0.2020 |
| 01:00 | 190.80 | 202.77 | 0.1908 |
| 02:00 | 192.25 | 210.83 | 0.1923 |
| 03:00 | 193.22 | 204.74 | 0.1932 |
| 04:00 | 194.43 | 208.07 | 0.1944 |
| 05:00 | 200.25 | 214.49 | 0.2003 |
| 06:00 | 245.00 | 265.00 | 0.2450 |
| 07:00 | 276.65 | 287.44 | 0.2766 |
| 08:00 | 300.83 | 299.00 | 0.3008 |
| 09:00 | 265.00 | 261.91 | 0.2650 |
| 10:00 | 253.08 | 234.00 | 0.2531 |
| 11:00 | 212.08 | 210.73 | 0.2121 |
| 12:00 | 183.34 | 190.00 | 0.1833 |
| 13:00 | 181.50 | 190.10 | 0.1815 |
| 14:00 | 188.41 | 197.57 | 0.1884 |
| 15:00 | 214.49 | 214.06 | 0.2145 |
| 16:00 | 242.79 | 239.80 | 0.2428 |
| 17:00 | 248.02 | 270.00 | 0.2480 |
| 18:00 | 271.85 | 287.85 | 0.2719 |
| 19:00 | 295.58 | 296.50 | 0.2956 |
| 20:00 | 270.01 | 275.00 | 0.2700 |
| 21:00 | 243.77 | 265.00 | 0.2438 |
| 22:00 | 227.15 | 249.22 | 0.2272 |
| 23:00 | 216.40 | 237.12 | 0.2164 |
Daily average, last 33 days
- Italy daily average
View data table
| Date | Italy daily average |
|---|---|
| 15 Oct 2026 | 238.37 |
| 14 Oct 2026 | 229.54 |
| 13 Oct 2026 | 224.65 |
| 12 Oct 2026 | 233.33 |
| 11 Oct 2026 | 194.51 |
| 10 Oct 2026 | 219.95 |
| 9 Oct 2026 | 234.89 |
| 8 Oct 2026 | 224.58 |
| 7 Oct 2026 | 221.10 |
| 6 Oct 2026 | 233.72 |
| 5 Oct 2026 | 210.38 |
| 4 Oct 2026 | 188.52 |
| 3 Oct 2026 | 181.04 |
| 2 Oct 2026 | 216.78 |
| 1 Oct 2026 | 211.40 |
| 30 Sept 2026 | 201.04 |
| 29 Sept 2026 | 200.97 |
| 28 Sept 2026 | 203.41 |
| 27 Sept 2026 | 171.54 |
| 26 Sept 2026 | 188.99 |
| 25 Sept 2026 | 204.38 |
| 24 Sept 2026 | 208.52 |
| 23 Sept 2026 | 202.03 |
| 22 Sept 2026 | 215.69 |
| 21 Sept 2026 | 220.89 |
| 20 Sept 2026 | 178.41 |
| 19 Sept 2026 | 196.81 |
| 18 Sept 2026 | 217.04 |
| 17 Sept 2026 | 218.85 |
| 16 Sept 2026 | 224.45 |
| 15 Sept 2026 | 220.43 |
| 14 Sept 2026 | 224.91 |
| 13 Sept 2026 | 165.61 |
Over the period the daily average was €209.90 per MWh (about US$234.94). Italy’s electricity came mainly from gas (47%), solar (17%), hydro (16%), wind (8%) in 2025; how much gas sets the marginal price is a large part of why prices differ across Europe.
Source: ENTSO-E Transparency Platform, updated 14 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.