Electricity prices in Ireland
Hourly wholesale prices from the European day-ahead auction (Single Electricity Market of Ireland and Northern Ireland), in euros per megawatt-hour. Tomorrow’s prices are published around 13:00 CET.
Average today, 14 Oct 2026
€175.04
per MWh, about ₦260.8 per kWh
Cheapest and dearest hour
€97–€243
14:00 and 08:00 CET
Tomorrow’s average
€228.77
Up 31% on today
Hour by hour
- 00:00: €234.62 per MWh
- 01:00: €174.34 per MWh
- 02:00: €163.82 per MWh
- 03:00: €165.85 per MWh
- 04:00: €161.37 per MWh
- 05:00: €163.04 per MWh
- 06:00: €187.67 per MWh
- 07:00: €220.52 per MWh
- 08:00: €243.22 per MWh
- 09:00: €227.16 per MWh
- 10:00: €180.81 per MWh
- 11:00: €131.69 per MWh
- 12:00: €107.52 per MWh
- 13:00: €98.92 per MWh
- 14:00: €96.50 per MWh
- 15:00: €106.41 per MWh
- 16:00: €123.04 per MWh
- 17:00: €185.74 per MWh
- 18:00: €222.99 per MWh
- 19:00: €226.51 per MWh
- 20:00: €224.75 per MWh
- 21:00: €208.94 per MWh
- 22:00: €189.76 per MWh
- 23:00: €155.79 per MWh
- 00:00: €152.10 per MWh
- 01:00: €152.35 per MWh
- 02:00: €151.78 per MWh
- 03:00: €158.94 per MWh
- 04:00: €165.49 per MWh
- 05:00: €166.00 per MWh
- 06:00: €174.94 per MWh
- 07:00: €197.70 per MWh
- 08:00: €258.06 per MWh
- 09:00: €300.38 per MWh
- 10:00: €320.95 per MWh
- 11:00: €327.62 per MWh
- 12:00: €290.92 per MWh
- 13:00: €227.77 per MWh
- 14:00: €191.79 per MWh
- 15:00: €182.91 per MWh
- 16:00: €184.71 per MWh
- 17:00: €236.64 per MWh
- 18:00: €287.13 per MWh
- 19:00: €301.33 per MWh
- 20:00: €306.73 per MWh
- 21:00: €290.56 per MWh
- 22:00: €255.68 per MWh
- 23:00: €207.98 per MWh
Prices as a table
| Hour (CET) | Today €/MWh | Tomorrow €/MWh | Today €/kWh |
|---|---|---|---|
| 00:00 | 234.62 | 152.10 | 0.2346 |
| 01:00 | 174.34 | 152.35 | 0.1743 |
| 02:00 | 163.82 | 151.78 | 0.1638 |
| 03:00 | 165.85 | 158.94 | 0.1659 |
| 04:00 | 161.37 | 165.49 | 0.1614 |
| 05:00 | 163.04 | 166.00 | 0.1630 |
| 06:00 | 187.67 | 174.94 | 0.1877 |
| 07:00 | 220.52 | 197.70 | 0.2205 |
| 08:00 | 243.22 | 258.06 | 0.2432 |
| 09:00 | 227.16 | 300.38 | 0.2272 |
| 10:00 | 180.81 | 320.95 | 0.1808 |
| 11:00 | 131.69 | 327.62 | 0.1317 |
| 12:00 | 107.52 | 290.92 | 0.1075 |
| 13:00 | 98.92 | 227.77 | 0.0989 |
| 14:00 | 96.50 | 191.79 | 0.0965 |
| 15:00 | 106.41 | 182.91 | 0.1064 |
| 16:00 | 123.04 | 184.71 | 0.1230 |
| 17:00 | 185.74 | 236.64 | 0.1857 |
| 18:00 | 222.99 | 287.13 | 0.2230 |
| 19:00 | 226.51 | 301.33 | 0.2265 |
| 20:00 | 224.75 | 306.73 | 0.2248 |
| 21:00 | 208.94 | 290.56 | 0.2089 |
| 22:00 | 189.76 | 255.68 | 0.1898 |
| 23:00 | 155.79 | 207.98 | 0.1558 |
Daily average, last 33 days
- Ireland daily average
View data table
| Date | Ireland daily average |
|---|---|
| 15 Oct 2026 | 228.77 |
| 14 Oct 2026 | 175.04 |
| 13 Oct 2026 | 157.35 |
| 12 Oct 2026 | 212.41 |
| 11 Oct 2026 | 221.77 |
| 10 Oct 2026 | 82.36 |
| 9 Oct 2026 | 87.95 |
| 8 Oct 2026 | 196.01 |
| 7 Oct 2026 | 197.84 |
| 6 Oct 2026 | 258.88 |
| 5 Oct 2026 | 200.53 |
| 4 Oct 2026 | 177.92 |
| 3 Oct 2026 | 215.83 |
| 2 Oct 2026 | 196.56 |
| 1 Oct 2026 | 188.95 |
| 30 Sept 2026 | 142.52 |
| 29 Sept 2026 | 158.37 |
| 28 Sept 2026 | 209.05 |
| 27 Sept 2026 | 163.94 |
| 26 Sept 2026 | 152.40 |
| 25 Sept 2026 | 197.24 |
| 24 Sept 2026 | 175.61 |
| 23 Sept 2026 | 210.64 |
| 22 Sept 2026 | 239.22 |
| 21 Sept 2026 | 221.38 |
| 20 Sept 2026 | 240.06 |
| 19 Sept 2026 | 52.45 |
| 18 Sept 2026 | 132.96 |
| 17 Sept 2026 | 147.56 |
| 16 Sept 2026 | 219.15 |
| 15 Sept 2026 | 203.51 |
| 14 Sept 2026 | 207.75 |
| 13 Sept 2026 | 230.93 |
Over the period the daily average was €184.94 per MWh (about US$207.00). Ireland’s electricity came mainly from gas (48%), wind (38%), solar (5%), bioenergy (3%) in 2025; how much gas sets the marginal price is a large part of why prices differ across Europe.
Source: ENTSO-E Transparency Platform, updated 14 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.