Electricity prices in Croatia
Hourly wholesale prices from the European day-ahead auction, in euros per megawatt-hour. Tomorrow’s prices are published around 13:00 CET.
Average today, 14 Oct 2026
€221.87
per MWh, about ₦330.6 per kWh
Cheapest and dearest hour
€177–€296
13:00 and 19:00 CET
Tomorrow’s average
€241.54
Up 9% on today
Hour by hour
- 00:00: €183.28 per MWh
- 01:00: €184.70 per MWh
- 02:00: €189.64 per MWh
- 03:00: €185.90 per MWh
- 04:00: €184.26 per MWh
- 05:00: €198.81 per MWh
- 06:00: €242.30 per MWh
- 07:00: €275.11 per MWh
- 08:00: €281.56 per MWh
- 09:00: €244.39 per MWh
- 10:00: €220.28 per MWh
- 11:00: €193.77 per MWh
- 12:00: €178.96 per MWh
- 13:00: €177.40 per MWh
- 14:00: €184.64 per MWh
- 15:00: €188.56 per MWh
- 16:00: €242.10 per MWh
- 17:00: €262.69 per MWh
- 18:00: €271.85 per MWh
- 19:00: €295.58 per MWh
- 20:00: €270.01 per MWh
- 21:00: €244.04 per MWh
- 22:00: €228.35 per MWh
- 23:00: €196.75 per MWh
- 00:00: €206.27 per MWh
- 01:00: €193.00 per MWh
- 02:00: €203.63 per MWh
- 03:00: €198.89 per MWh
- 04:00: €209.89 per MWh
- 05:00: €219.61 per MWh
- 06:00: €271.45 per MWh
- 07:00: €292.50 per MWh
- 08:00: €300.66 per MWh
- 09:00: €244.28 per MWh
- 10:00: €210.83 per MWh
- 11:00: €187.54 per MWh
- 12:00: €184.57 per MWh
- 13:00: €188.60 per MWh
- 14:00: €189.29 per MWh
- 15:00: €202.67 per MWh
- 16:00: €243.47 per MWh
- 17:00: €301.08 per MWh
- 18:00: €305.41 per MWh
- 19:00: €302.56 per MWh
- 20:00: €311.08 per MWh
- 21:00: €296.71 per MWh
- 22:00: €288.92 per MWh
- 23:00: €244.04 per MWh
Prices as a table
| Hour (CET) | Today €/MWh | Tomorrow €/MWh | Today €/kWh |
|---|---|---|---|
| 00:00 | 183.28 | 206.27 | 0.1833 |
| 01:00 | 184.70 | 193.00 | 0.1847 |
| 02:00 | 189.64 | 203.63 | 0.1896 |
| 03:00 | 185.90 | 198.89 | 0.1859 |
| 04:00 | 184.26 | 209.89 | 0.1843 |
| 05:00 | 198.81 | 219.61 | 0.1988 |
| 06:00 | 242.30 | 271.45 | 0.2423 |
| 07:00 | 275.11 | 292.50 | 0.2751 |
| 08:00 | 281.56 | 300.66 | 0.2816 |
| 09:00 | 244.39 | 244.28 | 0.2444 |
| 10:00 | 220.28 | 210.83 | 0.2203 |
| 11:00 | 193.77 | 187.54 | 0.1938 |
| 12:00 | 178.96 | 184.57 | 0.1790 |
| 13:00 | 177.40 | 188.60 | 0.1774 |
| 14:00 | 184.64 | 189.29 | 0.1846 |
| 15:00 | 188.56 | 202.67 | 0.1886 |
| 16:00 | 242.10 | 243.47 | 0.2421 |
| 17:00 | 262.69 | 301.08 | 0.2627 |
| 18:00 | 271.85 | 305.41 | 0.2719 |
| 19:00 | 295.58 | 302.56 | 0.2956 |
| 20:00 | 270.01 | 311.08 | 0.2700 |
| 21:00 | 244.04 | 296.71 | 0.2440 |
| 22:00 | 228.35 | 288.92 | 0.2284 |
| 23:00 | 196.75 | 244.04 | 0.1968 |
Daily average, last 33 days
- Croatia daily average
View data table
| Date | Croatia daily average |
|---|---|
| 15 Oct 2026 | 241.54 |
| 14 Oct 2026 | 221.87 |
| 13 Oct 2026 | 214.46 |
| 12 Oct 2026 | 226.98 |
| 11 Oct 2026 | 173.71 |
| 10 Oct 2026 | 210.82 |
| 9 Oct 2026 | 222.92 |
| 8 Oct 2026 | 200.81 |
| 7 Oct 2026 | 204.32 |
| 6 Oct 2026 | 221.06 |
| 5 Oct 2026 | 219.83 |
| 4 Oct 2026 | 159.99 |
| 3 Oct 2026 | 154.32 |
| 2 Oct 2026 | 178.66 |
| 1 Oct 2026 | 169.38 |
| 30 Sept 2026 | 147.98 |
| 29 Sept 2026 | 172.76 |
| 28 Sept 2026 | 166.14 |
| 27 Sept 2026 | 117.18 |
| 26 Sept 2026 | 157.84 |
| 25 Sept 2026 | 205.84 |
| 24 Sept 2026 | 212.24 |
| 23 Sept 2026 | 192.35 |
| 22 Sept 2026 | 225.27 |
| 21 Sept 2026 | 155.92 |
| 20 Sept 2026 | 130.67 |
| 19 Sept 2026 | 153.91 |
| 18 Sept 2026 | 170.33 |
| 17 Sept 2026 | 172.27 |
| 16 Sept 2026 | 168.92 |
| 15 Sept 2026 | 188.59 |
| 14 Sept 2026 | 245.36 |
| 13 Sept 2026 | 160.16 |
Over the period the daily average was €186.80 per MWh (about US$209.08). Croatia’s electricity came mainly from hydro (39%), wind (21%), gas (19%), solar (9%) in 2025; how much gas sets the marginal price is a large part of why prices differ across Europe.
Source: ENTSO-E Transparency Platform, updated 14 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.