Electricity prices in Finland
Hourly wholesale prices from the European day-ahead auction, in euros per megawatt-hour. Tomorrow’s prices are published around 13:00 CET.
Average today, 14 Oct 2026
€28.75
per MWh, about ₦42.8 per kWh
Cheapest and dearest hour
€6–€42
01:00 and 11:00 CET
Tomorrow’s average
€8.11
Down 72% on today
Hour by hour
- 00:00: €6.16 per MWh
- 01:00: €5.56 per MWh
- 02:00: €6.04 per MWh
- 03:00: €7.95 per MWh
- 04:00: €18.13 per MWh
- 05:00: €27.32 per MWh
- 06:00: €27.68 per MWh
- 07:00: €28.32 per MWh
- 08:00: €33.11 per MWh
- 09:00: €36.08 per MWh
- 10:00: €36.31 per MWh
- 11:00: €41.54 per MWh
- 12:00: €37.94 per MWh
- 13:00: €39.14 per MWh
- 14:00: €36.94 per MWh
- 15:00: €36.98 per MWh
- 16:00: €33.39 per MWh
- 17:00: €34.97 per MWh
- 18:00: €34.96 per MWh
- 19:00: €31.69 per MWh
- 20:00: €30.35 per MWh
- 21:00: €31.10 per MWh
- 22:00: €34.99 per MWh
- 23:00: €33.23 per MWh
- 00:00: €34.18 per MWh
- 01:00: €18.65 per MWh
- 02:00: €6.03 per MWh
- 03:00: €2.45 per MWh
- 04:00: €1.98 per MWh
- 05:00: €3.40 per MWh
- 06:00: €12.15 per MWh
- 07:00: €20.74 per MWh
- 08:00: €27.14 per MWh
- 09:00: €24.13 per MWh
- 10:00: €12.87 per MWh
- 11:00: €6.26 per MWh
- 12:00: €4.38 per MWh
- 13:00: €2.69 per MWh
- 14:00: €2.61 per MWh
- 15:00: €2.50 per MWh
- 16:00: €2.52 per MWh
- 17:00: €2.00 per MWh
- 18:00: €2.00 per MWh
- 19:00: €1.65 per MWh
- 20:00: €0.96 per MWh
- 21:00: €1.04 per MWh
- 22:00: €1.38 per MWh
- 23:00: €1.02 per MWh
Prices as a table
| Hour (CET) | Today €/MWh | Tomorrow €/MWh | Today €/kWh |
|---|---|---|---|
| 00:00 | 6.16 | 34.18 | 0.0062 |
| 01:00 | 5.56 | 18.65 | 0.0056 |
| 02:00 | 6.04 | 6.03 | 0.0060 |
| 03:00 | 7.95 | 2.45 | 0.0080 |
| 04:00 | 18.13 | 1.98 | 0.0181 |
| 05:00 | 27.32 | 3.40 | 0.0273 |
| 06:00 | 27.68 | 12.15 | 0.0277 |
| 07:00 | 28.32 | 20.74 | 0.0283 |
| 08:00 | 33.11 | 27.14 | 0.0331 |
| 09:00 | 36.08 | 24.13 | 0.0361 |
| 10:00 | 36.31 | 12.87 | 0.0363 |
| 11:00 | 41.54 | 6.26 | 0.0415 |
| 12:00 | 37.94 | 4.38 | 0.0379 |
| 13:00 | 39.14 | 2.69 | 0.0391 |
| 14:00 | 36.94 | 2.61 | 0.0369 |
| 15:00 | 36.98 | 2.50 | 0.0370 |
| 16:00 | 33.39 | 2.52 | 0.0334 |
| 17:00 | 34.97 | 2.00 | 0.0350 |
| 18:00 | 34.96 | 2.00 | 0.0350 |
| 19:00 | 31.69 | 1.65 | 0.0317 |
| 20:00 | 30.35 | 0.96 | 0.0304 |
| 21:00 | 31.10 | 1.04 | 0.0311 |
| 22:00 | 34.99 | 1.38 | 0.0350 |
| 23:00 | 33.23 | 1.02 | 0.0332 |
Daily average, last 33 days
- Finland daily average
View data table
| Date | Finland daily average |
|---|---|
| 15 Oct 2026 | 8.11 |
| 14 Oct 2026 | 28.74 |
| 13 Oct 2026 | 113.13 |
| 12 Oct 2026 | 102.73 |
| 11 Oct 2026 | 42.87 |
| 10 Oct 2026 | 24.47 |
| 9 Oct 2026 | 20.25 |
| 8 Oct 2026 | 100.31 |
| 7 Oct 2026 | 15.70 |
| 6 Oct 2026 | 0.82 |
| 5 Oct 2026 | 6.65 |
| 4 Oct 2026 | 26.91 |
| 3 Oct 2026 | 26.18 |
| 2 Oct 2026 | 49.42 |
| 1 Oct 2026 | 30.58 |
| 30 Sept 2026 | 137.43 |
| 29 Sept 2026 | 63.67 |
| 28 Sept 2026 | 7.24 |
| 27 Sept 2026 | 22.14 |
| 26 Sept 2026 | 28.76 |
| 25 Sept 2026 | 62.75 |
| 24 Sept 2026 | 133.04 |
| 23 Sept 2026 | 127.69 |
| 22 Sept 2026 | 135.96 |
| 21 Sept 2026 | 40.11 |
| 20 Sept 2026 | 8.34 |
| 19 Sept 2026 | 5.79 |
| 18 Sept 2026 | 40.30 |
| 17 Sept 2026 | 26.33 |
| 16 Sept 2026 | 8.99 |
| 15 Sept 2026 | 125.07 |
| 14 Sept 2026 | 123.42 |
| 13 Sept 2026 | 14.58 |
Over the period the daily average was €51.77 per MWh (about US$57.95). Finland’s electricity came mainly from nuclear (40%), wind (27%), hydro (15%), bioenergy (13%) in 2025; how much gas sets the marginal price is a large part of why prices differ across Europe.
Source: ENTSO-E Transparency Platform, updated 14 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.