Electricity prices in Poland
Hourly wholesale prices from the European day-ahead auction, in euros per megawatt-hour. Tomorrow’s prices are published around 13:00 CET.
Average today, 14 Oct 2026
€136.60
per MWh, about ₦203.6 per kWh
Cheapest and dearest hour
€108–€189
03:00 and 08:00 CET
Tomorrow’s average
€204.16
Up 49% on today
Hour by hour
- 00:00: €115.74 per MWh
- 01:00: €113.29 per MWh
- 02:00: €108.56 per MWh
- 03:00: €107.85 per MWh
- 04:00: €113.24 per MWh
- 05:00: €116.23 per MWh
- 06:00: €159.77 per MWh
- 07:00: €186.00 per MWh
- 08:00: €188.89 per MWh
- 09:00: €158.26 per MWh
- 10:00: €144.41 per MWh
- 11:00: €119.12 per MWh
- 12:00: €113.98 per MWh
- 13:00: €112.90 per MWh
- 14:00: €111.12 per MWh
- 15:00: €112.39 per MWh
- 16:00: €118.23 per MWh
- 17:00: €120.96 per MWh
- 18:00: €166.19 per MWh
- 19:00: €176.33 per MWh
- 20:00: €144.27 per MWh
- 21:00: €140.87 per MWh
- 22:00: €161.11 per MWh
- 23:00: €168.77 per MWh
- 00:00: €184.40 per MWh
- 01:00: €180.04 per MWh
- 02:00: €160.02 per MWh
- 03:00: €156.70 per MWh
- 04:00: €161.46 per MWh
- 05:00: €169.88 per MWh
- 06:00: €217.12 per MWh
- 07:00: €243.93 per MWh
- 08:00: €249.11 per MWh
- 09:00: €209.86 per MWh
- 10:00: €130.91 per MWh
- 11:00: €111.59 per MWh
- 12:00: €110.45 per MWh
- 13:00: €124.67 per MWh
- 14:00: €143.48 per MWh
- 15:00: €185.58 per MWh
- 16:00: €210.54 per MWh
- 17:00: €304.35 per MWh
- 18:00: €375.26 per MWh
- 19:00: €358.74 per MWh
- 20:00: €319.85 per MWh
- 21:00: €219.03 per MWh
- 22:00: €189.30 per MWh
- 23:00: €183.47 per MWh
Prices as a table
| Hour (CET) | Today €/MWh | Tomorrow €/MWh | Today €/kWh |
|---|---|---|---|
| 00:00 | 115.74 | 184.40 | 0.1157 |
| 01:00 | 113.29 | 180.04 | 0.1133 |
| 02:00 | 108.56 | 160.02 | 0.1086 |
| 03:00 | 107.85 | 156.70 | 0.1078 |
| 04:00 | 113.24 | 161.46 | 0.1132 |
| 05:00 | 116.23 | 169.88 | 0.1162 |
| 06:00 | 159.77 | 217.12 | 0.1598 |
| 07:00 | 186.00 | 243.93 | 0.1860 |
| 08:00 | 188.89 | 249.11 | 0.1889 |
| 09:00 | 158.26 | 209.86 | 0.1583 |
| 10:00 | 144.41 | 130.91 | 0.1444 |
| 11:00 | 119.12 | 111.59 | 0.1191 |
| 12:00 | 113.98 | 110.45 | 0.1140 |
| 13:00 | 112.90 | 124.67 | 0.1129 |
| 14:00 | 111.12 | 143.48 | 0.1111 |
| 15:00 | 112.39 | 185.58 | 0.1124 |
| 16:00 | 118.23 | 210.54 | 0.1182 |
| 17:00 | 120.96 | 304.35 | 0.1210 |
| 18:00 | 166.19 | 375.26 | 0.1662 |
| 19:00 | 176.33 | 358.74 | 0.1763 |
| 20:00 | 144.27 | 319.85 | 0.1443 |
| 21:00 | 140.87 | 219.03 | 0.1409 |
| 22:00 | 161.11 | 189.30 | 0.1611 |
| 23:00 | 168.77 | 183.47 | 0.1688 |
Daily average, last 33 days
- Poland daily average
View data table
| Date | Poland daily average |
|---|---|
| 15 Oct 2026 | 204.16 |
| 14 Oct 2026 | 136.60 |
| 13 Oct 2026 | 181.04 |
| 12 Oct 2026 | 174.95 |
| 11 Oct 2026 | 111.42 |
| 10 Oct 2026 | 106.76 |
| 9 Oct 2026 | 82.88 |
| 8 Oct 2026 | 133.22 |
| 7 Oct 2026 | 168.23 |
| 6 Oct 2026 | 165.24 |
| 5 Oct 2026 | 146.63 |
| 4 Oct 2026 | 142.78 |
| 3 Oct 2026 | 156.57 |
| 2 Oct 2026 | 164.87 |
| 1 Oct 2026 | 147.22 |
| 30 Sept 2026 | 120.67 |
| 29 Sept 2026 | 146.38 |
| 28 Sept 2026 | 135.58 |
| 27 Sept 2026 | 109.85 |
| 26 Sept 2026 | 147.45 |
| 25 Sept 2026 | 193.10 |
| 24 Sept 2026 | 175.97 |
| 23 Sept 2026 | 177.58 |
| 22 Sept 2026 | 172.28 |
| 21 Sept 2026 | 100.25 |
| 20 Sept 2026 | 80.07 |
| 19 Sept 2026 | 113.60 |
| 18 Sept 2026 | 136.02 |
| 17 Sept 2026 | 171.94 |
| 16 Sept 2026 | 162.68 |
| 15 Sept 2026 | 178.29 |
| 14 Sept 2026 | 251.48 |
| 13 Sept 2026 | 155.77 |
Over the period the daily average was €150.05 per MWh (about US$167.95). Poland’s electricity came mainly from coal (51%), gas (14%), wind (14%), solar (11%) in 2025; how much gas sets the marginal price is a large part of why prices differ across Europe.
Source: ENTSO-E Transparency Platform, updated 14 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.