Electricity prices in Austria
Hourly wholesale prices from the European day-ahead auction, in euros per megawatt-hour. Tomorrow’s prices are published around 13:00 CET.
Average today, 14 Oct 2026
€223.28
per MWh, about ₦332.7 per kWh
Cheapest and dearest hour
€178–€301
01:00 and 08:00 CET
Tomorrow’s average
€228.25
Up 2% on today
Hour by hour
- 00:00: €186.95 per MWh
- 01:00: €178.00 per MWh
- 02:00: €184.94 per MWh
- 03:00: €180.32 per MWh
- 04:00: €178.10 per MWh
- 05:00: €190.98 per MWh
- 06:00: €229.16 per MWh
- 07:00: €278.57 per MWh
- 08:00: €300.83 per MWh
- 09:00: €261.49 per MWh
- 10:00: €252.95 per MWh
- 11:00: €212.08 per MWh
- 12:00: €185.17 per MWh
- 13:00: €179.91 per MWh
- 14:00: €186.78 per MWh
- 15:00: €186.86 per MWh
- 16:00: €237.90 per MWh
- 17:00: €248.02 per MWh
- 18:00: €271.85 per MWh
- 19:00: €295.58 per MWh
- 20:00: €270.01 per MWh
- 21:00: €242.33 per MWh
- 22:00: €223.07 per MWh
- 23:00: €196.80 per MWh
- 00:00: €199.01 per MWh
- 01:00: €193.10 per MWh
- 02:00: €191.07 per MWh
- 03:00: €189.99 per MWh
- 04:00: €191.04 per MWh
- 05:00: €197.25 per MWh
- 06:00: €259.57 per MWh
- 07:00: €283.79 per MWh
- 08:00: €273.94 per MWh
- 09:00: €254.00 per MWh
- 10:00: €221.93 per MWh
- 11:00: €195.90 per MWh
- 12:00: €190.00 per MWh
- 13:00: €190.10 per MWh
- 14:00: €191.05 per MWh
- 15:00: €207.68 per MWh
- 16:00: €239.80 per MWh
- 17:00: €263.29 per MWh
- 18:00: €282.24 per MWh
- 19:00: €289.06 per MWh
- 20:00: €273.94 per MWh
- 21:00: €245.36 per MWh
- 22:00: €235.22 per MWh
- 23:00: €219.64 per MWh
Prices as a table
| Hour (CET) | Today €/MWh | Tomorrow €/MWh | Today €/kWh |
|---|---|---|---|
| 00:00 | 186.95 | 199.01 | 0.1869 |
| 01:00 | 178.00 | 193.10 | 0.1780 |
| 02:00 | 184.94 | 191.07 | 0.1849 |
| 03:00 | 180.32 | 189.99 | 0.1803 |
| 04:00 | 178.10 | 191.04 | 0.1781 |
| 05:00 | 190.98 | 197.25 | 0.1910 |
| 06:00 | 229.16 | 259.57 | 0.2292 |
| 07:00 | 278.57 | 283.79 | 0.2786 |
| 08:00 | 300.83 | 273.94 | 0.3008 |
| 09:00 | 261.49 | 254.00 | 0.2615 |
| 10:00 | 252.95 | 221.93 | 0.2530 |
| 11:00 | 212.08 | 195.90 | 0.2121 |
| 12:00 | 185.17 | 190.00 | 0.1852 |
| 13:00 | 179.91 | 190.10 | 0.1799 |
| 14:00 | 186.78 | 191.05 | 0.1868 |
| 15:00 | 186.86 | 207.68 | 0.1869 |
| 16:00 | 237.90 | 239.80 | 0.2379 |
| 17:00 | 248.02 | 263.29 | 0.2480 |
| 18:00 | 271.85 | 282.24 | 0.2719 |
| 19:00 | 295.58 | 289.06 | 0.2956 |
| 20:00 | 270.01 | 273.94 | 0.2700 |
| 21:00 | 242.33 | 245.36 | 0.2423 |
| 22:00 | 223.07 | 235.22 | 0.2231 |
| 23:00 | 196.80 | 219.64 | 0.1968 |
Daily average, last 33 days
- Austria daily average
View data table
| Date | Austria daily average |
|---|---|
| 15 Oct 2026 | 228.25 |
| 14 Oct 2026 | 223.28 |
| 13 Oct 2026 | 209.22 |
| 12 Oct 2026 | 217.70 |
| 11 Oct 2026 | 174.77 |
| 10 Oct 2026 | 207.33 |
| 9 Oct 2026 | 196.49 |
| 8 Oct 2026 | 188.88 |
| 7 Oct 2026 | 194.85 |
| 6 Oct 2026 | 216.65 |
| 5 Oct 2026 | 200.33 |
| 4 Oct 2026 | 157.14 |
| 3 Oct 2026 | 152.72 |
| 2 Oct 2026 | 198.68 |
| 1 Oct 2026 | 177.22 |
| 30 Sept 2026 | 155.21 |
| 29 Sept 2026 | 180.55 |
| 28 Sept 2026 | 174.51 |
| 27 Sept 2026 | 121.78 |
| 26 Sept 2026 | 153.81 |
| 25 Sept 2026 | 197.64 |
| 24 Sept 2026 | 211.00 |
| 23 Sept 2026 | 187.79 |
| 22 Sept 2026 | 221.87 |
| 21 Sept 2026 | 137.98 |
| 20 Sept 2026 | 117.72 |
| 19 Sept 2026 | 145.09 |
| 18 Sept 2026 | 162.05 |
| 17 Sept 2026 | 189.48 |
| 16 Sept 2026 | 183.73 |
| 15 Sept 2026 | 189.81 |
| 14 Sept 2026 | 246.98 |
| 13 Sept 2026 | 162.47 |
Over the period the daily average was €184.33 per MWh (about US$206.32). Austria’s electricity came mainly from hydro (52%), solar (14%), gas (12%), wind (11%) in 2025; how much gas sets the marginal price is a large part of why prices differ across Europe.
Source: ENTSO-E Transparency Platform, updated 14 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.