Electricity prices in Netherlands
Hourly wholesale prices from the European day-ahead auction, in euros per megawatt-hour. Tomorrow’s prices are published around 13:00 CET.
Average today, 14 Oct 2026
€193.10
per MWh, about ₦287.7 per kWh
Cheapest and dearest hour
€98–€311
13:00 and 08:00 CET
Tomorrow’s average
€186.66
Down 3% on today
Hour by hour
- 00:00: €113.62 per MWh
- 01:00: €125.80 per MWh
- 02:00: €138.30 per MWh
- 03:00: €172.61 per MWh
- 04:00: €182.43 per MWh
- 05:00: €183.87 per MWh
- 06:00: €201.79 per MWh
- 07:00: €253.72 per MWh
- 08:00: €310.70 per MWh
- 09:00: €262.00 per MWh
- 10:00: €206.10 per MWh
- 11:00: €150.30 per MWh
- 12:00: €113.05 per MWh
- 13:00: €97.57 per MWh
- 14:00: €103.10 per MWh
- 15:00: €124.41 per MWh
- 16:00: €179.45 per MWh
- 17:00: €228.53 per MWh
- 18:00: €271.85 per MWh
- 19:00: €295.58 per MWh
- 20:00: €270.01 per MWh
- 21:00: €241.25 per MWh
- 22:00: €210.63 per MWh
- 23:00: €197.68 per MWh
- 00:00: €192.82 per MWh
- 01:00: €187.56 per MWh
- 02:00: €175.48 per MWh
- 03:00: €171.77 per MWh
- 04:00: €168.91 per MWh
- 05:00: €177.61 per MWh
- 06:00: €212.03 per MWh
- 07:00: €243.72 per MWh
- 08:00: €258.93 per MWh
- 09:00: €219.91 per MWh
- 10:00: €195.83 per MWh
- 11:00: €150.00 per MWh
- 12:00: €106.20 per MWh
- 13:00: €87.13 per MWh
- 14:00: €90.92 per MWh
- 15:00: €121.41 per MWh
- 16:00: €173.00 per MWh
- 17:00: €229.08 per MWh
- 18:00: €251.24 per MWh
- 19:00: €242.14 per MWh
- 20:00: €214.20 per MWh
- 21:00: €210.68 per MWh
- 22:00: €204.90 per MWh
- 23:00: €194.45 per MWh
Prices as a table
| Hour (CET) | Today €/MWh | Tomorrow €/MWh | Today €/kWh |
|---|---|---|---|
| 00:00 | 113.62 | 192.82 | 0.1136 |
| 01:00 | 125.80 | 187.56 | 0.1258 |
| 02:00 | 138.30 | 175.48 | 0.1383 |
| 03:00 | 172.61 | 171.77 | 0.1726 |
| 04:00 | 182.43 | 168.91 | 0.1824 |
| 05:00 | 183.87 | 177.61 | 0.1839 |
| 06:00 | 201.79 | 212.03 | 0.2018 |
| 07:00 | 253.72 | 243.72 | 0.2537 |
| 08:00 | 310.70 | 258.93 | 0.3107 |
| 09:00 | 262.00 | 219.91 | 0.2620 |
| 10:00 | 206.10 | 195.83 | 0.2061 |
| 11:00 | 150.30 | 150.00 | 0.1503 |
| 12:00 | 113.05 | 106.20 | 0.1131 |
| 13:00 | 97.57 | 87.13 | 0.0976 |
| 14:00 | 103.10 | 90.92 | 0.1031 |
| 15:00 | 124.41 | 121.41 | 0.1244 |
| 16:00 | 179.45 | 173.00 | 0.1795 |
| 17:00 | 228.53 | 229.08 | 0.2285 |
| 18:00 | 271.85 | 251.24 | 0.2719 |
| 19:00 | 295.58 | 242.14 | 0.2956 |
| 20:00 | 270.01 | 214.20 | 0.2700 |
| 21:00 | 241.25 | 210.68 | 0.2413 |
| 22:00 | 210.63 | 204.90 | 0.2106 |
| 23:00 | 197.68 | 194.45 | 0.1977 |
Daily average, last 33 days
- Netherlands daily average
View data table
| Date | Netherlands daily average |
|---|---|
| 15 Oct 2026 | 186.66 |
| 14 Oct 2026 | 193.10 |
| 13 Oct 2026 | 164.05 |
| 12 Oct 2026 | 197.06 |
| 11 Oct 2026 | 124.43 |
| 10 Oct 2026 | 50.69 |
| 9 Oct 2026 | 90.76 |
| 8 Oct 2026 | 142.32 |
| 7 Oct 2026 | 192.28 |
| 6 Oct 2026 | 204.29 |
| 5 Oct 2026 | 162.29 |
| 4 Oct 2026 | 169.27 |
| 3 Oct 2026 | 170.63 |
| 2 Oct 2026 | 199.03 |
| 1 Oct 2026 | 196.98 |
| 30 Sept 2026 | 147.73 |
| 29 Sept 2026 | 165.24 |
| 28 Sept 2026 | 198.41 |
| 27 Sept 2026 | 116.80 |
| 26 Sept 2026 | 152.56 |
| 25 Sept 2026 | 167.94 |
| 24 Sept 2026 | 155.59 |
| 23 Sept 2026 | 166.19 |
| 22 Sept 2026 | 223.94 |
| 21 Sept 2026 | 164.50 |
| 20 Sept 2026 | 63.69 |
| 19 Sept 2026 | 46.74 |
| 18 Sept 2026 | 123.30 |
| 17 Sept 2026 | 151.12 |
| 16 Sept 2026 | 182.43 |
| 15 Sept 2026 | 177.08 |
| 14 Sept 2026 | 229.40 |
| 13 Sept 2026 | 181.25 |
Over the period the daily average was €159.33 per MWh (about US$178.33). Netherlands’s electricity came mainly from gas (35%), wind (25%), solar (21%), coal (7%) in 2025; how much gas sets the marginal price is a large part of why prices differ across Europe.
Source: ENTSO-E Transparency Platform, updated 14 Oct 2026. Wholesale day-ahead prices in euros per megawatt-hour, before network charges, taxes and retail margins. Not the price households pay.