Site directory

The Centre

Who we are, who leads us and how we are governed.

Countries

Energy profiles for every country and region in the world.

Programmes

Advisory practice, initiatives and the frameworks behind them.

Transition

Global and national transition frameworks, explained.

Terminal

The CEII Energy Terminal and the market, power and solar intelligence behind it.

Newsroom

Energy reporting from the CEII Desk, with the Centre’s insights, events and publications.

Data

Documented datasets with sources, units and revision dates.

Zinc price

The monthly average price of high-grade zinc on the London Metal Exchange, as compiled by the International Monetary Fund.

Average for July 2026

3,594

US$ per tonne

Change on the previous month

+55

+1.56%

52-week range

2,790–3,594

Low 1 Aug 2025, high 1 Jul 2026

Monthly average price

Zinc price, US$ per tonne
  • Zinc
View data table
Zinc price, US$ per tonne
DateZinc
1 Jul 2026 3,594
1 Jun 2026 3,539
1 May 2026 3,478
1 Apr 2026 3,355
1 Mar 2026 3,182
1 Feb 2026 3,324
1 Jan 2026 3,207
1 Dec 2025 3,162
1 Nov 2025 3,177
1 Oct 2025 3,152
1 Sept 2025 2,937
1 Aug 2025 2,790
1 Jul 2025 2,763
1 Jun 2025 2,655
1 May 2025 2,643
1 Apr 2025 2,611
1 Mar 2025 2,887
1 Feb 2025 2,798
1 Jan 2025 2,825
1 Dec 2024 3,034
1 Nov 2024 3,004
1 Oct 2024 3,106
1 Sept 2024 2,847
1 Aug 2024 2,721
1 Jul 2024 2,777
1 Jun 2024 2,809
1 May 2024 2,955
1 Apr 2024 2,726
1 Mar 2024 2,458
1 Feb 2024 2,360
1 Jan 2024 2,521
1 Dec 2023 2,511
1 Nov 2023 2,544
1 Oct 2023 2,447
1 Sept 2023 2,495
1 Aug 2023 2,405
1 Jul 2023 2,405
1 Jun 2023 2,375
1 May 2023 2,486
1 Apr 2023 2,770
1 Mar 2023 2,967
1 Feb 2023 3,134
1 Jan 2023 3,296
1 Dec 2022 3,117
1 Nov 2022 2,939
1 Oct 2022 2,967
1 Sept 2022 3,125
1 Aug 2022 3,590
1 Jul 2022 3,105
1 Jun 2022 3,653
1 May 2022 3,770
1 Apr 2022 4,371
1 Mar 2022 3,962
1 Feb 2022 3,620
1 Jan 2022 3,599
1 Dec 2021 3,399
1 Nov 2021 3,311
1 Oct 2021 3,360
1 Sept 2021 3,036
1 Aug 2021 2,988
1 Jul 2021 2,948
1 Jun 2021 2,952
1 May 2021 2,970
1 Apr 2021 2,829
1 Mar 2021 2,792
1 Feb 2021 2,745
1 Jan 2021 2,705
1 Dec 2020 2,780
1 Nov 2020 2,672
1 Oct 2020 2,441
1 Sept 2020 2,442
1 Aug 2020 2,414
1 Jul 2020 2,177
1 Jun 2020 2,026
1 May 2020 1,975
1 Apr 2020 1,903
1 Mar 2020 1,904
1 Feb 2020 2,113
1 Jan 2020 2,354

Source: IMF Primary Commodity Prices, via the Federal Reserve Bank of St. Louis (FRED), updated 15 Oct 2026. Monthly average benchmark prices, not daily spot quotes.

Download CSV Open in the Energy Terminal

Why it matters for Nigeria and Africa

Zinc protects steel from corrosion in transmission towers, wind turbines and solar mounting structures.

Over the past year the price has risen by 30.1%, from 2,763 on 1 Jul 2025 to 3,594 US dollars per tonne. Its 52-week high was 3,594 on 1 Jul 2026.

Annual averages

YearAverageLowHighMonths
20263,3823,1823,5947
20252,8672,6113,17712
20242,7772,3603,10612
20232,6532,3753,29612
20223,4852,9394,37112
20213,0032,7053,39912
20202,2671,9032,78012

In the news

Check your inbox

We’ve sent a confirmation link. Click it to start receiving the CEII Energy Brief.

Privacy choices

Change these at any time from “Privacy choices” at the foot of every page. See the privacy notice.

Categories