Site directory

The Centre

Who we are, who leads us and how we are governed.

Countries

Energy profiles for every country and region in the world.

Programmes

Advisory practice, initiatives and the frameworks behind them.

Transition

Global and national transition frameworks, explained.

Terminal

The CEII Energy Terminal and the market, power and solar intelligence behind it.

Newsroom

Energy reporting from the CEII Desk, with the Centre’s insights, events and publications.

Data

Documented datasets with sources, units and revision dates.

US Dollar to South Korean Won

How much one US Dollar buys in South Korean Won at the mid-market reference rate, with a converter, a year of history and the main changes.

1 USD =

₩1,333.74

South Korean Won, 12 Oct 2026

1 KRW =

$0.000750

US Dollar

Change over a month

−0.10%

The KRW strengthened against the USD

Converter

USD/KRW, South Korean Won per US Dollar
  • USD/KRW
View data table
USD/KRW, South Korean Won per US Dollar
DateUSD/KRW
13 Oct 2026 1,341.45
12 Oct 2026 1,333.09
9 Oct 2026 1,341.49
8 Oct 2026 1,343.46
7 Oct 2026 1,338.69
6 Oct 2026 1,338.78
5 Oct 2026 1,343.98
2 Oct 2026 1,348.28
1 Oct 2026 1,361.27
30 Sept 2026 1,355.40
29 Sept 2026 1,353.36
28 Sept 2026 1,357.93
25 Sept 2026 1,355.05
24 Sept 2026 1,368.60
23 Sept 2026 1,365.35
22 Sept 2026 1,356.15
21 Sept 2026 1,372.18
18 Sept 2026 1,388.10
17 Sept 2026 1,382.55
16 Sept 2026 1,367.80
15 Sept 2026 1,359.15
14 Sept 2026 1,346.24
11 Sept 2026 1,342.79
10 Sept 2026 1,343.80
9 Sept 2026 1,336.20
8 Sept 2026 1,341.67
7 Sept 2026 1,347.93
4 Sept 2026 1,350.35
3 Sept 2026 1,357.29
2 Sept 2026 1,362.56
1 Sept 2026 1,374.61
31 Aug 2026 1,368.03
28 Aug 2026 1,374.55
27 Aug 2026 1,380.38
26 Aug 2026 1,383.49
25 Aug 2026 1,383.07
24 Aug 2026 1,384.26
21 Aug 2026 1,384.23
20 Aug 2026 1,396.35
19 Aug 2026 1,391.48
18 Aug 2026 1,410.07
17 Aug 2026 1,411.91
14 Aug 2026 1,411.27
13 Aug 2026 1,420.29
12 Aug 2026 1,417.13
11 Aug 2026 1,412.17
10 Aug 2026 1,416.62
7 Aug 2026 1,415.95
6 Aug 2026 1,423.57
5 Aug 2026 1,423.72
4 Aug 2026 1,427.11
3 Aug 2026 1,427.05
31 Jul 2026 1,443.61
30 Jul 2026 1,433.70
29 Jul 2026 1,452.35
28 Jul 2026 1,459.45
27 Jul 2026 1,470.11
24 Jul 2026 1,461.00
23 Jul 2026 1,472.72
22 Jul 2026 1,480.35
21 Jul 2026 1,478.40
20 Jul 2026 1,481.18
17 Jul 2026 1,485.32
16 Jul 2026 1,479.45
15 Jul 2026 1,492.17
14 Jul 2026 1,495.49
13 Jul 2026 1,494.09
10 Jul 2026 1,504.92
9 Jul 2026 1,512.45
8 Jul 2026 1,509.08
7 Jul 2026 1,514.45
6 Jul 2026 1,531.07
3 Jul 2026 1,531.23
2 Jul 2026 1,548.85
1 Jul 2026 1,558.09
30 Jun 2026 1,550.89
29 Jun 2026 1,543.75
26 Jun 2026 1,536.47
25 Jun 2026 1,542.92
24 Jun 2026 1,546.43
23 Jun 2026 1,536.15
22 Jun 2026 1,537.08
19 Jun 2026 1,532.31
18 Jun 2026 1,538.89
17 Jun 2026 1,517.08
16 Jun 2026 1,508.85
15 Jun 2026 1,514.30
12 Jun 2026 1,520.21
11 Jun 2026 1,529.53
10 Jun 2026 1,524.50
9 Jun 2026 1,525.48
8 Jun 2026 1,527.95
5 Jun 2026 1,540.93
4 Jun 2026 1,532.52
3 Jun 2026 1,530.99
2 Jun 2026 1,517.15
1 Jun 2026 1,508.64
29 May 2026 1,506.27
28 May 2026 1,502.83
27 May 2026 1,499.70
26 May 2026 1,505.30
25 May 2026 1,513.75
22 May 2026 1,517.55
21 May 2026 1,508.74
20 May 2026 1,505.44
19 May 2026 1,508.75
18 May 2026 1,497.80
15 May 2026 1,499.62
14 May 2026 1,491.73
13 May 2026 1,488.58
12 May 2026 1,488.87
11 May 2026 1,472.90
8 May 2026 1,466.78
7 May 2026 1,450.64
6 May 2026 1,448.10
5 May 2026 1,472.95
4 May 2026 1,472.03
30 Apr 2026 1,477.00
29 Apr 2026 1,478.38
28 Apr 2026 1,476.89
27 Apr 2026 1,471.22
24 Apr 2026 1,477.04
23 Apr 2026 1,479.36
22 Apr 2026 1,478.05
21 Apr 2026 1,469.85
20 Apr 2026 1,470.25
17 Apr 2026 1,478.99
16 Apr 2026 1,476.51
15 Apr 2026 1,477.10
14 Apr 2026 1,470.52
13 Apr 2026 1,489.95
10 Apr 2026 1,483.27
9 Apr 2026 1,479.49
8 Apr 2026 1,474.23
7 Apr 2026 1,497.41
2 Apr 2026 1,516.65
1 Apr 2026 1,504.81
31 Mar 2026 1,524.80
30 Mar 2026 1,517.70
27 Mar 2026 1,511.50
26 Mar 2026 1,506.32
25 Mar 2026 1,497.53
24 Mar 2026 1,498.86
23 Mar 2026 1,487.52
20 Mar 2026 1,500.80
19 Mar 2026 1,501.61
18 Mar 2026 1,503.55
17 Mar 2026 1,487.18
16 Mar 2026 1,490.75
13 Mar 2026 1,491.70
12 Mar 2026 1,480.84
11 Mar 2026 1,477.11
10 Mar 2026 1,470.12
9 Mar 2026 1,485.12
6 Mar 2026 1,485.18
5 Mar 2026 1,475.79
4 Mar 2026 1,464.80
3 Mar 2026 1,478.50
2 Mar 2026 1,462.11
27 Feb 2026 1,441.97
26 Feb 2026 1,425.64
25 Feb 2026 1,427.90
24 Feb 2026 1,443.30
23 Feb 2026 1,443.55
20 Feb 2026 1,449.66
19 Feb 2026 1,449.68
18 Feb 2026 1,445.89
17 Feb 2026 1,445.82
16 Feb 2026 1,441.42
13 Feb 2026 1,446.45
12 Feb 2026 1,438.29
11 Feb 2026 1,451.97
10 Feb 2026 1,461.64
9 Feb 2026 1,462.05
6 Feb 2026 1,467.42
5 Feb 2026 1,465.15
4 Feb 2026 1,455.75
3 Feb 2026 1,448.56
2 Feb 2026 1,452.48
30 Jan 2026 1,442.63
29 Jan 2026 1,430.83
28 Jan 2026 1,428.83
27 Jan 2026 1,441.20
26 Jan 2026 1,447.77
23 Jan 2026 1,467.55
22 Jan 2026 1,467.72
21 Jan 2026 1,464.62
20 Jan 2026 1,476.80
19 Jan 2026 1,473.20
16 Jan 2026 1,472.93
15 Jan 2026 1,468.32
14 Jan 2026 1,475.41
13 Jan 2026 1,474.08
12 Jan 2026 1,466.91
9 Jan 2026 1,459.84
8 Jan 2026 1,452.31
7 Jan 2026 1,447.68
6 Jan 2026 1,448.65
5 Jan 2026 1,449.28
2 Jan 2026 1,444.87
31 Dec 2025 1,444.20
30 Dec 2025 1,443.95
29 Dec 2025 1,437.15
24 Dec 2025 1,448.24
23 Dec 2025 1,480.88
22 Dec 2025 1,480.39
19 Dec 2025 1,478.72
18 Dec 2025 1,477.24
17 Dec 2025 1,479.38
16 Dec 2025 1,473.24
15 Dec 2025 1,465.15
12 Dec 2025 1,477.12
11 Dec 2025 1,471.14
10 Dec 2025 1,469.97
9 Dec 2025 1,468.51
8 Dec 2025 1,466.19
5 Dec 2025 1,472.58
4 Dec 2025 1,471.53
3 Dec 2025 1,464.50
2 Dec 2025 1,467.90
1 Dec 2025 1,465.15
28 Nov 2025 1,469.66
27 Nov 2025 1,462.24
26 Nov 2025 1,474.30
25 Nov 2025 1,464.88
24 Nov 2025 1,473.27
21 Nov 2025 1,474.29
20 Nov 2025 1,469.35
19 Nov 2025 1,466.01
18 Nov 2025 1,462.99
17 Nov 2025 1,461.46
14 Nov 2025 1,451.50
13 Nov 2025 1,463.48
12 Nov 2025 1,465.88
11 Nov 2025 1,465.10
10 Nov 2025 1,454.13
7 Nov 2025 1,459.64
6 Nov 2025 1,445.76
5 Nov 2025 1,444.00
4 Nov 2025 1,439.20
3 Nov 2025 1,430.02
31 Oct 2025 1,428.14
30 Oct 2025 1,434.99
29 Oct 2025 1,422.95
28 Oct 2025 1,436.38
27 Oct 2025 1,432.32
24 Oct 2025 1,439.45
23 Oct 2025 1,440.43
22 Oct 2025 1,432.66
21 Oct 2025 1,430.50
20 Oct 2025 1,423.54
17 Oct 2025 1,420.58
16 Oct 2025 1,417.88
15 Oct 2025 1,423.59
14 Oct 2025 1,434.71
13 Oct 2025 1,427.60
10 Oct 2025 1,421.03
9 Oct 2025 1,419.17
8 Oct 2025 1,424.33

Source: European Central Bank, via Frankfurter, updated 13 Oct 2026. ECB euro reference rates converted to a US-dollar base. Rates for currencies the ECB does not publish (such as the naira) come from the daily reference feed instead.

Changes

PeriodThenChange
1 week1,338.78+0.20%
1 month1,342.79−0.10%
3 months1,495.49−10.30%
6 months1,470.52−8.78%
1 year1,427.60−6.03%

A rise means one US Dollar buys more South Korean Won, so the KRW has weakened. 52-week range: 1,333.09 (12 Oct 2026) to 1,558.09 (1 Jul 2026).

Check your inbox

We’ve sent a confirmation link. Click it to start receiving the CEII Energy Brief.

Privacy choices

Change these at any time from “Privacy choices” at the foot of every page. See the privacy notice.

Categories